Winner
Nvidia GeForce GTX 1080
GPUBoss recommends the Nvidia GeForce GTX 1080 based on its benchmarks and compute performance.
See full details | Radeon RX 460 vs GeForce GTX 1080 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.6 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 1080GPUBoss Winner |
| |||||||
Significantly higher memory clock speed | 1,750 MHz | vs | 1,251 MHz | Around 40% higher memory clock speed | |||
---|---|---|---|---|---|---|---|
Significantly lower TDP | 75W | vs | 180W | 2.4x lower TDP | |||
| |||||||
Much better PassMark score | 11,994 | vs | 4,329 | More than 2.8x better PassMark score | |||
Much better floating-point performance | 8,228 GFLOPS | vs | 2,150.4 GFLOPS | More than 3.8x better floating-point performance | |||
Significantly higher clock speed | 1,607 MHz | vs | 1,090 MHz | More than 45% higher clock speed | |||
Much more memory | 8,192 MB | vs | 2,048 MB | 4x more memory | |||
Much higher effective memory clock speed | 10,008 MHz | vs | 7,000 MHz | Around 45% higher effective memory clock speed | |||
Much higher texture rate | 257.1 GTexel/s | vs | 67.2 GTexel/s | More than 3.8x higher texture rate | |||
Much higher pixel rate | 102.8 GPixel/s | vs | 19.2 GPixel/s | More than 5.2x higher pixel rate | |||
Much higher memory bandwidth | 224.4 GB/s | vs | 112 GB/s | More than 2x higher memory bandwidth | |||
Many more render output processors | 64 | vs | 16 | 48 more render output processors | |||
Much better cloud gate factor score | 26.05 | vs | 16.38 | Around 60% better cloud gate factor score | |||
Many more shading units | 2,560 | vs | 896 | 1664 more shading units | |||
Many more texture mapping units | 160 | vs | 56 | 104 more texture mapping units | |||
Much better PassMark direct compute score | 8,106 | vs | 2,488 | More than 3.2x better PassMark direct compute score | |||
Much better face detection score | 143.9 mPixels/s | vs | 55 mPixels/s | More than 2.5x better face detection score | |||
Significantly higher turbo clock speed | 1,733 MHz | vs | 1,200 MHz | Around 45% higher turbo clock speed | |||
Much higher metro: last light framerate | 131.6 | vs | 37.2 | More than 3.5x higher metro: last light framerate | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus |
Looking for a desktop?