Winner
Nvidia GeForce GTX 750 Ti
GPUBoss recommends the Nvidia GeForce GTX 750 Ti based on its noise and power.
See full details| | Radeon RX 460 vs GeForce GTX 750 Ti |
by www.tweaktown.com (May, 2017)HBM2 is the memory technology that will be used on Radeon RX Vega, offering some great bandwidth numbers of up to 512GB/sec - but it'll be the memory footprint that makes the difference.
by techPowerUp!Still, the GTX 750 Ti's reference price is too high at $150, which has other cards offer a better price/performance ratio.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan and Cloud Gate Factor | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 7.5 | Overall Score |
| | |
Winner |
| |||||||
| Higher effective memory clock speed | 7,000 MHz | vs | 5,400 MHz | Around 30% higher effective memory clock speed | |||
|---|---|---|---|---|---|---|---|
| Slightly higher clock speed | 1,090 MHz | vs | 1,020 MHz | More than 5% higher clock speed | |||
| Higher memory bandwidth | 112 GB/s | vs | 86.4 GB/s | Around 30% higher memory bandwidth | |||
| Better floating-point performance | 2,150.4 GFLOPS | vs | 1,305.6 GFLOPS | Around 65% better floating-point performance | |||
| Higher texture rate | 67.2 GTexel/s | vs | 40.8 GTexel/s | Around 65% higher texture rate | |||
| Higher memory clock speed | 1,750 MHz | vs | 1,350 MHz | Around 30% higher memory clock speed | |||
| Higher turbo clock speed | 1,200 MHz | vs | 1,085 MHz | More than 10% higher turbo clock speed | |||
| Slightly more shading units | 896 | vs | 640 | 256 more shading units | |||
| Slightly more texture mapping units | 56 | vs | 40 | 16 more texture mapping units | |||
| |||||||
| Slightly lower TDP | 60W | vs | 75W | 20% lower TDP | |||
Looking for a desktop?