0 Comments
| Radeon RX 460 vs GeForce GTX 950 |
VS
GPUBoss Review Our evaluation of RX 460 vs 950 among Desktop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Slightly higher clock speed | 1,090 MHz | vs | 1,024 MHz | More than 5% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better floating-point performance | 2,150.4 GFLOPS | vs | 1,572.9 GFLOPS | More than 35% better floating-point performance | |||
Higher effective memory clock speed | 7,000 MHz | vs | 6,612 MHz | More than 5% higher effective memory clock speed | |||
Better video composition score | 77.54 frames/s | vs | 30.84 frames/s | More than 2.5x better video composition score | |||
Higher texture rate | 67.2 GTexel/s | vs | 49.2 GTexel/s | More than 35% higher texture rate | |||
Higher memory clock speed | 1,750 MHz | vs | 1,653 MHz | More than 5% higher memory clock speed | |||
| |||||||
Better PassMark score | 5,206 | vs | 4,329 | More than 20% better PassMark score | |||
Higher pixel rate | 32.8 GPixel/s | vs | 19.2 GPixel/s | More than 70% higher pixel rate | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Better fire strike factor score | 44.05 | vs | 35.49 | Around 25% better fire strike factor score |
Benchmarks Real world tests of Radeon RX 460 vs GeForce GTX 950
Bitcoin mining Data courtesy CompuBench
Radeon RX 460
236.78 mHash/s
GeForce GTX 950
214.87 mHash/s
Face detection Data courtesy CompuBench
Radeon RX 460
55 mPixels/s
GeForce GTX 950
60.21 mPixels/s
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon RX 460
3,333.39
GeForce GTX 950
3,355.2
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Radeon RX 460
3,717.16
GeForce GTX 950
3,711.68
Fire Strike Factor Data courtesy FutureMark
Radeon RX 460
35.49
GeForce GTX 950
44.05
Sky Diver Factor Data courtesy FutureMark
Radeon RX 460
275.3
GeForce GTX 950
302.89
Battlefield 4
Radeon RX 460
38.6
Bioshock Infinite
Radeon RX 460
55.3
GeForce GTX 950
63.2
Desktops
Looking for a desktop?
- 9 desktops with the Radeon RX 460, starting from $899
- 14 desktops with the GeForce GTX 950, starting from $1,098
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
960 vs 950 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||
![]() | VS | ![]() |
R7 370 vs 950 | ||
![]() | VS | ![]() |
1050 vs 950 | ||
![]() | VS | ![]() |
1050 vs RX 460 | ||
![]() | VS | ![]() |
1050 Ti vs RX 460 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs RX 460 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
Read more
Comments
Showing 6 comments.
PR (06:42 AM, November 24, 2016)
Mateuskater (06:51 PM, November 21, 2016)
Ramin Rostami (05:52 PM, November 20, 2016)
PR (02:09 PM, September 19, 2016)
TankaTed (11:20 PM, September 17, 2016)
PR (02:25 PM, September 12, 2016)