Winner
Nvidia GeForce GTX 980 Ti
GPUBoss recommends the Nvidia GeForce GTX 980 Ti based on its benchmarks and compute performance.
See full details | Radeon RX 460 vs GeForce GTX 980 Ti |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.9 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 980 TiGPUBoss Winner |
| |||||||
Higher clock speed | 1,090 MHz | vs | 1,000 MHz | Around 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher turbo clock speed | 1,200 MHz | vs | 1,076 MHz | More than 10% higher turbo clock speed | |||
Much lower TDP | 75W | vs | 250W | 3.3x lower TDP | |||
| |||||||
Much better PassMark score | 11,318 | vs | 4,329 | More than 2.5x better PassMark score | |||
Significantly more memory | 6,144 MB | vs | 2,048 MB | 3x more memory | |||
Significantly better floating-point performance | 5,632 GFLOPS | vs | 2,150.4 GFLOPS | More than 2.5x better floating-point performance | |||
Much higher pixel rate | 96 GPixel/s | vs | 19.2 GPixel/s | 5x higher pixel rate | |||
Many more render output processors | 96 | vs | 16 | 80 more render output processors | |||
Significantly higher texture rate | 176 GTexel/s | vs | 67.2 GTexel/s | More than 2.5x higher texture rate | |||
Many more shading units | 2,816 | vs | 896 | 1920 more shading units | |||
Many more texture mapping units | 176 | vs | 56 | 120 more texture mapping units | |||
Much better cloud gate factor score | 23.42 | vs | 16.38 | Around 45% better cloud gate factor score | |||
Much better PassMark direct compute score | 6,435 | vs | 2,488 | More than 2.5x better PassMark direct compute score | |||
Much higher bioshock infinite framerate | 133.5 | vs | 55.3 | Around 2.5x higher bioshock infinite framerate | |||
Significantly better ocean surface simulation score | 1,735.24 frames/s | vs | 968.86 frames/s | Around 80% better ocean surface simulation score | |||
Much wider memory bus | 384 bit | vs | 128 bit | 3x wider memory bus |
Looking for a desktop?
![]() | VS | ![]() |
RX 460 vs 1050 | ||
![]() | VS | ![]() |
RX 460 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
RX 460 vs 750 Ti | ||
![]() | VS | ![]() |
980 Ti vs TITAN X | ||
![]() | VS | ![]() |
980 Ti vs 1070 | ||
![]() | VS | ![]() |
980 Ti vs 980 | ||
![]() | VS | ![]() |
980 Ti vs R9 390X | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||