Winner
AMD Radeon R7 370
GPUBoss recommends the AMD Radeon R7 370 based on its benchmarks and compute performance.
See full details | Radeon RX 460 vs R7 370 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
| ![]() | AMD Radeon R7 370GPUBoss Winner |
| |||||||
Higher effective memory clock speed | 7,000 MHz | vs | 5,600 MHz | 25% higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1,090 MHz | vs | 925 MHz | Around 20% higher clock speed | |||
Higher turbo clock speed | 1,200 MHz | vs | 975 MHz | Around 25% higher turbo clock speed | |||
Significantly higher memory clock speed | 1,750 MHz | vs | 1,400 MHz | 25% higher memory clock speed | |||
Lower TDP | 75W | vs | 110W | More than 30% lower TDP | |||
| |||||||
Significantly higher memory bandwidth | 179.2 GB/s | vs | 112 GB/s | Around 60% higher memory bandwidth | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Higher pixel rate | 31.2 GPixel/s | vs | 19.2 GPixel/s | Around 65% higher pixel rate | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Higher battlefield 4 framerate | 63.95 | vs | 38.6 | More than 65% higher battlefield 4 framerate |
Looking for a desktop?