Winner
AMD Radeon RX 470
GPUBoss recommends the AMD Radeon RX 470 based on its benchmarks and compute performance.
See full details | Radeon RX 470 vs GeForce GTX 960 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
AMD Radeon RX 470GPUBoss Winner | ![]() | |
| |||||||
Significantly higher memory bandwidth | 211.2 GB/s | vs | 112.2 GB/s | Around 90% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Significantly better floating-point performance | 4,940 GFLOPS | vs | 2,308.1 GFLOPS | Around 2.2x better floating-point performance | |||
Better PassMark score | 7,379 | vs | 5,813 | More than 25% better PassMark score | |||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Significantly higher texture rate | 154.4 GTexel/s | vs | 72.1 GTexel/s | Around 2.2x higher texture rate | |||
Significantly more shading units | 2,048 | vs | 1,024 | Twice as many shading units | |||
Significantly more texture mapping units | 128 | vs | 64 | Twice as many texture mapping units | |||
Better face detection score | 111.59 mPixels/s | vs | 69.13 mPixels/s | More than 60% better face detection score | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Higher crysis 3 framerate | 48.9 | vs | 36.1 | More than 35% higher crysis 3 framerate | |||
Better PassMark direct compute score | 3,901 | vs | 3,046 | Around 30% better PassMark direct compute score | |||
Better sky diver factor score | 383.43 | vs | 358.69 | More than 5% better sky diver factor score | |||
| |||||||
Higher clock speed | 1,127 MHz | vs | 926 MHz | More than 20% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,600 MHz | More than 5% higher effective memory clock speed | |||
Higher memory clock speed | 1,753 MHz | vs | 1,650 MHz | More than 5% higher memory clock speed |
Looking for a desktop?