Winner
Nvidia GeForce GTX 1080
GPUBoss recommends the Nvidia GeForce GTX 1080 based on its benchmarks and compute performance.
See full details | Radeon RX 480 vs GeForce GTX 1080 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.6 | Overall Score |
| |
Winner |
| |||||||
Higher memory bandwidth | 256 GB/s | vs | 224.4 GB/s | Around 15% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Much higher memory clock speed | 2,000 MHz | vs | 1,251 MHz | Around 60% higher memory clock speed | |||
Lower TDP | 150W | vs | 180W | More than 15% lower TDP | |||
| |||||||
Significantly better PassMark score | 11,994 | vs | 8,095 | Around 50% better PassMark score | |||
Significantly higher clock speed | 1,607 MHz | vs | 1,120 MHz | Around 45% higher clock speed | |||
Significantly higher effective memory clock speed | 10,008 MHz | vs | 8,000 MHz | More than 25% higher effective memory clock speed | |||
Much higher pixel rate | 102.8 GPixel/s | vs | 40.5 GPixel/s | More than 2.5x higher pixel rate | |||
Significantly better floating-point performance | 8,228 GFLOPS | vs | 5,834 GFLOPS | More than 40% better floating-point performance | |||
Significantly higher texture rate | 257.1 GTexel/s | vs | 182.3 GTexel/s | More than 40% higher texture rate | |||
Significantly more render output processors | 64 | vs | 32 | Twice as many render output processors | |||
Significantly higher turbo clock speed | 1,733 MHz | vs | 1,266 MHz | More than 35% higher turbo clock speed | |||
Much better PassMark direct compute score | 8,106 | vs | 4,411 | Around 85% better PassMark direct compute score | |||
Significantly better cloud gate factor score | 26.05 | vs | 21.43 | More than 20% better cloud gate factor score | |||
Much higher metro: last light framerate | 131.6 | vs | 80 | Around 65% higher metro: last light framerate | |||
Better face detection score | 143.9 mPixels/s | vs | 120.46 mPixels/s | Around 20% better face detection score | |||
More shading units | 2,560 | vs | 2,304 | 256 more shading units | |||
More texture mapping units | 160 | vs | 144 | 16 more texture mapping units |
Looking for a desktop?
![]() | VS | ![]() |
$304 | ||
RX 480 vs 1060 | ||
![]() | VS | ![]() |
RX 480 vs RX 580 | ||
![]() | VS | ![]() |
RX 480 vs 970 | ||
![]() | VS | ![]() |
RX 480 vs 1070 | ||
![]() | VS | ![]() |
1080 vs 1080 Ti | ||
![]() | VS | ![]() |
1080 vs 1070 | ||
![]() | VS | ![]() |
1080 vs RX 580 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||