0 Comments
| | Radeon RX 550 vs HD 3850 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
| Much higher effective memory clock speed | 7,000 MHz | vs | 800 MHz | 8.8x higher effective memory clock speed | |||
|---|---|---|---|---|---|---|---|
| Significantly higher clock speed | 1,100 MHz | vs | 669 MHz | Around 65% higher clock speed | |||
| Higher memory bandwidth | 112 GB/s | vs | 25.6 GB/s | Around 4.5x higher memory bandwidth | |||
| Much higher memory clock speed | 1,750 MHz | vs | 400 MHz | Around 4.5x higher memory clock speed | |||
| More memory | 2,048 MB | vs | 512 MB | 4x more memory | |||
| Slightly better floating-point performance | 1,211 GFLOPS | vs | 428.16 GFLOPS | More than 2.8x better floating-point performance | |||
| Slightly higher texture rate | 37.86 GTexel/s | vs | 10.7 GTexel/s | More than 3.5x higher texture rate | |||
| Slightly higher pixel rate | 18.93 GPixel/s | vs | 10.7 GPixel/s | More than 75% higher pixel rate | |||
| Lower TDP | 50W | vs | 75W | Around 35% lower TDP | |||
| |||||||
| Slightly wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Features Key features of the Radeon RX 550 vs HD 3850
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon RX 550
112 GB/s
Radeon HD 3850
25.6 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon RX 550
18.93 GPixel/s
Radeon HD 3850
10.7 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon RX 550
37.86 GTexel/s
Radeon HD 3850
10.7 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon RX 550
1,211 GFLOPS
Radeon HD 3850
428.16 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon RX 550
512
Radeon HD 3850
320
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon RX 550 | vs | HD 3850 |
|---|---|---|---|
| GPU brand | AMD | ATI | |
| GPU name | Lexa | RV670 PRO | |
| Clock speed | 1,100 MHz | 669 MHz | |
| Is dual GPU | No | No | |
| Reference card | None | ATi Radeon HD 3850 668 MHz 512 MB | |
raw performance | |||
| Shading units | 512 | 320 | |
| Texture mapping units | 32 | 16 | |
| Render output processors | 16 | 16 | |
| Compute units | 8 | 4 | |
| Pixel rate | 18.93 GPixel/s | 10.7 GPixel/s | |
| Texture rate | 37.86 GTexel/s | 10.7 GTexel/s | |
| Floating-point performance | 1,211 GFLOPS | 428.16 GFLOPS | |
memory | Radeon RX 550 | vs | HD 3850 |
|---|---|---|---|
| Memory clock speed | 1,750 MHz | 400 MHz | |
| Effective memory clock speed | 7,000 MHz | 800 MHz | |
| Memory bus | 128 bit | 256 bit | |
| Memory | 2,048 MB | 512 MB | |
| Memory type | GDDR5 | DDR2 | |
| Memory bandwidth | 112 GB/s | 25.6 GB/s | |
noise and power | |||
| TDP | 50W | 75W | |





