0 Comments
| Radeon RX 550 vs R7 350X |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher effective memory clock speed | 7,000 MHz | vs | 2,000 MHz | 3.5x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 112 GB/s | vs | 32 GB/s | 3.5x higher memory bandwidth | |||
Higher clock speed | 1,100 MHz | vs | 1,000 MHz | 10% higher clock speed | |||
Significantly higher memory clock speed | 1,750 MHz | vs | 1,000 MHz | 75% higher memory clock speed | |||
Higher pixel rate | 18.93 GPixel/s | vs | 8.4 GPixel/s | More than 2.2x higher pixel rate | |||
Higher turbo clock speed | 1,183 MHz | vs | 1,050 MHz | Around 15% higher turbo clock speed | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory |
Features Key features of the Radeon RX 550 vs R7 350X
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon RX 550
112 GB/s
Radeon R7 350X
32 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon RX 550
18.93 GPixel/s
Radeon R7 350X
8.4 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon RX 550
37.86 GTexel/s
Radeon R7 350X
25.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon RX 550
1,211 GFLOPS
Radeon R7 350X
806.4 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon RX 550
512
Radeon R7 350X
384
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon RX 550 | vs | R7 350X |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Lexa | Oland | |
Clock speed | 1,100 MHz | 1,000 MHz | |
Turbo clock speed | 1,183 MHz | 1,050 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 512 | 384 | |
Texture mapping units | 32 | 24 | |
Render output processors | 16 | 8 | |
Compute units | 8 | 6 | |
Pixel rate | 18.93 GPixel/s | 8.4 GPixel/s | |
Texture rate | 37.86 GTexel/s | 25.2 GTexel/s | |
Floating-point performance | 1,211 GFLOPS | 806.4 GFLOPS |
memory | Radeon RX 550 | vs | R7 350X |
---|---|---|---|
Memory clock speed | 1,750 MHz | 1,000 MHz | |
Effective memory clock speed | 7,000 MHz | 2,000 MHz | |
Memory bus | 128 bit | 128 bit | |
Memory | 2,048 MB | 4,096 MB | |
Memory type | GDDR5 | DDR3 | |
Memory bandwidth | 112 GB/s | 32 GB/s | |
noise and power | |||
TDP | 50W | 65W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
1030 vs RX 550 | ||
![]() | VS | ![]() |
1050 vs RX 550 | ||
![]() | VS | ![]() |
1050 Ti vs RX 550 | ||
![]() | VS | ![]() |
RX 460 vs RX 550 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs RX 550 | ||
![]() | VS | ![]() |
RX 560 vs RX 550 | ||
![]() | VS | ![]() |
750 vs RX 550 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||