0 Comments
| Radeon RX 570 vs E9260 MXM |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 224 GB/s | vs | 112 GB/s | 2x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Better floating-point performance | 5,095 GFLOPS | vs | 2,150.4 GFLOPS | More than 2.2x better floating-point performance | |||
Higher texture rate | 159.2 GTexel/s | vs | 57.6 GTexel/s | More than 2.8x higher texture rate | |||
Higher clock speed | 1,168 MHz | vs | 1,090 MHz | More than 5% higher clock speed | |||
Higher pixel rate | 39.81 GPixel/s | vs | 19.2 GPixel/s | More than 2x higher pixel rate | |||
Significantly more texture mapping units | 128 | vs | 48 | 80 more texture mapping units | |||
More shading units | 2,048 | vs | 896 | 1152 more shading units | |||
More compute units | 32 | vs | 14 | 18 more compute units | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
| |||||||
Lower TDP | 50W | vs | 120W | 2.4x lower TDP |
Features Key features of the Radeon RX 570 vs E9260 MXM
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon RX 570
224 GB/s
Radeon E9260 MXM
112 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon RX 570
39.81 GPixel/s
Radeon E9260 MXM
19.2 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon RX 570
159.2 GTexel/s
Radeon E9260 MXM
57.6 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon RX 570
5,095 GFLOPS
Radeon E9260 MXM
2,150.4 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon RX 570
2,048
Radeon E9260 MXM
896
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Radeon RX 570
128
Specifications Full list of technical specs
gpu | Radeon RX 570 | vs | E9260 MXM |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Polaris 20 | Baffin | |
Clock speed | 1,168 MHz | 1,090 MHz | |
Turbo clock speed | 1,244 MHz | 1,200 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 2,048 | 896 | |
Texture mapping units | 128 | 48 | |
Render output processors | 32 | 16 | |
Compute units | 32 | 14 | |
Pixel rate | 39.81 GPixel/s | 19.2 GPixel/s | |
Texture rate | 159.2 GTexel/s | 57.6 GTexel/s | |
Floating-point performance | 5,095 GFLOPS | 2,150.4 GFLOPS |
memory | Radeon RX 570 | vs | E9260 MXM |
---|---|---|---|
Memory clock speed | 1,750 MHz | 1,750 MHz | |
Effective memory clock speed | 7,000 MHz | 7,000 MHz | |
Memory bus | 256 bit | 128 bit | |
Memory | 4,096 MB | 4,096 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 224 GB/s | 112 GB/s | |
noise and power | |||
TDP | 120W | 50W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
RX 570 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
RX 570 vs 1060 | ||
![]() | VS | ![]() |
RX 570 vs RX 580 | ||
![]() | VS | ![]() |
RX 570 vs 970 | ||
![]() | VS | ![]() |
RX 570 vs RX 480 | ||
![]() | VS | ![]() |
RX 570 vs RX 470 | ||
![]() | VS | ![]() |
RX 570 vs 960 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||