0 Comments
| Radeon RX Vega 64 Nano vs R9 Nano |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 8,192 MB | vs | 4,096 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1,156 MHz | vs | 1,000 MHz | More than 15% higher clock speed | |||
Better floating-point performance | 10,215 GFLOPS | vs | 8,192 GFLOPS | Around 25% better floating-point performance | |||
Higher texture rate | 319.2 GTexel/s | vs | 256 GTexel/s | Around 25% higher texture rate | |||
Higher pixel rate | 79.81 GPixel/s | vs | 64 GPixel/s | Around 25% higher pixel rate | |||
Slightly higher effective memory clock speed | 1,600 MHz | vs | 1,000 MHz | 60% higher effective memory clock speed | |||
Higher memory clock speed | 800 MHz | vs | 500 MHz | 60% higher memory clock speed | |||
| |||||||
Much wider memory bus | 4,096 bit | vs | 2,048 bit | 2x wider memory bus | |||
Lower TDP | 175W | vs | 250W | 30% lower TDP |
Features Key features of the Radeon RX Vega 64 Nano vs R9 Nano
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon RX Vega 64 Nano
79.81 GPixel/s
Radeon R9 Nano
64 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon RX Vega 64 Nano
319.2 GTexel/s
Radeon R9 Nano
256 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon RX Vega 64 Nano
10,215 GFLOPS
Radeon R9 Nano
8,192 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon RX Vega 64 Nano
4,096
Radeon R9 Nano
4,096
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Radeon R9 Nano
256
compute units Discrete cores within the GPU
Specifications Full list of technical specs
gpu | Radeon RX Vega 64 Nano | vs | R9 Nano |
---|---|---|---|
GPU brand | AMD | AMD | |
GPU name | Vega 10 | Fiji | |
Clock speed | 1,156 MHz | 1,000 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 4,096 | 4,096 | |
Texture mapping units | 256 | 256 | |
Render output processors | 64 | 64 | |
Compute units | 64 | 64 | |
Pixel rate | 79.81 GPixel/s | 64 GPixel/s | |
Texture rate | 319.2 GTexel/s | 256 GTexel/s | |
Floating-point performance | 10,215 GFLOPS | 8,192 GFLOPS |
memory | Radeon RX Vega 64 Nano | vs | R9 Nano |
---|---|---|---|
Memory clock speed | 800 MHz | 500 MHz | |
Effective memory clock speed | 1,600 MHz | 1,000 MHz | |
Memory bus | 2,048 bit | 4,096 bit | |
Memory | 8,192 MB | 4,096 MB | |
noise and power | |||
TDP | 250W | 175W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||