0 Comments
| Radeon RX Vega 64 vs GeForce GTX 1070 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better floating-point performance | 12,665 GFLOPS | vs | 5,783 GFLOPS | Around 2.2x better floating-point performance | |||
---|---|---|---|---|---|---|---|
Much higher memory bandwidth | 483.8 GB/s | vs | 256.3 GB/s | Around 90% higher memory bandwidth | |||
Much higher texture rate | 395.8 GTexel/s | vs | 180.7 GTexel/s | Around 2.2x higher texture rate | |||
Many more shading units | 4,096 | vs | 1,920 | 2176 more shading units | |||
Many more texture mapping units | 256 | vs | 120 | 136 more texture mapping units | |||
Much wider memory bus | 2,048 bit | vs | 256 bit | 8x wider memory bus | |||
| |||||||
Much higher effective memory clock speed | 8,008 MHz | vs | 1,890 MHz | Around 4.2x higher effective memory clock speed | |||
Higher clock speed | 1,506 MHz | vs | 1,247 MHz | More than 20% higher clock speed | |||
Much higher memory clock speed | 2,002 MHz | vs | 945 MHz | More than 2x higher memory clock speed | |||
Higher turbo clock speed | 1,683 MHz | vs | 1,546 MHz | Around 10% higher turbo clock speed | |||
Significantly lower TDP | 150W | vs | 295W | Around 50% lower TDP |
Features Key features of the Radeon RX Vega 64 vs GeForce GTX 1070
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon RX Vega 64
483.8 GB/s
GeForce GTX 1070
256.3 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon RX Vega 64
98.94 GPixel/s
GeForce GTX 1070
96.4 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon RX Vega 64
395.8 GTexel/s
GeForce GTX 1070
180.7 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon RX Vega 64
12,665 GFLOPS
GeForce GTX 1070
5,783 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon RX Vega 64
4,096
GeForce GTX 1070
1,920
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
GeForce GTX 1070
120
Specifications Full list of technical specs
gpu | Radeon RX Vega 64 | vs | GeForce GTX 1070 |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Vega 10 | GP104 | |
Clock speed | 1,247 MHz | 1,506 MHz | |
Turbo clock speed | 1,546 MHz | 1,683 MHz | |
Is dual GPU | No | No | |
Reference card | None | Nvidia GeForce GTX 1070 1.5 GHz 8 GB | |
raw performance | |||
Shading units | 4,096 | 1,920 | |
Texture mapping units | 256 | 120 | |
Render output processors | 64 | 64 | |
Pixel rate | 98.94 GPixel/s | 96.4 GPixel/s | |
Texture rate | 395.8 GTexel/s | 180.7 GTexel/s | |
Floating-point performance | 12,665 GFLOPS | 5,783 GFLOPS |
memory | Radeon RX Vega 64 | vs | GeForce GTX 1070 |
---|---|---|---|
Memory clock speed | 945 MHz | 2,002 MHz | |
Effective memory clock speed | 1,890 MHz | 8,008 MHz | |
Memory bus | 2,048 bit | 256 bit | |
Memory | 8,192 MB | 8,192 MB | |
Memory bandwidth | 483.8 GB/s | 256.3 GB/s | |
noise and power | |||
TDP | 295W | 150W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1070 | ||
![]() | VS | ![]() |
RX 580 vs 1070 | ||
![]() | VS | ![]() |
980 Ti vs 1070 | ||
![]() | VS | ![]() |
1080 vs 1070 | ||
![]() | VS | ![]() |
RX 480 vs 1070 | ||
![]() | VS | ![]() |
970 vs 1070 | ||
![]() | VS | ![]() |
1080 Ti vs RX Vega 64 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
Read more
Comments
Showing 10 comments.
Daniel Wolf (05:53 PM, July 18, 2019)
Skippah (08:44 PM, May 9, 2018)
CATCUS (03:46 AM, September 23, 2017)
CATCUS (03:40 AM, September 23, 2017)
Ahmad Aizat (07:19 AM, August 17, 2017)
Justice Eater (05:35 PM, August 11, 2017)
sora gasai (03:24 PM, August 11, 2017)
Skippah (09:11 PM, August 1, 2017)
Dominik Niklas (05:55 PM, August 1, 2017)
JustForgotten (10:16 AM, August 1, 2017)