0 Comments
| Radeon Sky 700 vs GeForce GTX 780 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 6,144 MB | vs | 3,072 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
Lower TDP | 225W | vs | 250W | 10% lower TDP | |||
| |||||||
Higher texture rate | 165.7 GTexel/s | vs | 100.8 GTexel/s | Around 65% higher texture rate | |||
Significantly more texture mapping units | 192 | vs | 112 | 80 more texture mapping units | |||
Higher pixel rate | 41.4 GPixel/s | vs | 28.8 GPixel/s | Around 45% higher pixel rate | |||
Slightly better floating-point performance | 3,977 GFLOPS | vs | 3,226 GFLOPS | Around 25% better floating-point performance | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
More shading units | 2,304 | vs | 1,792 | 512 more shading units | |||
Higher memory clock speed | 1,502 MHz | vs | 1,375 MHz | Around 10% higher memory clock speed |
Features Key features of the Radeon Sky 700 vs GeForce GTX 780
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon Sky 700
264 GB/s
GeForce GTX 780
288.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon Sky 700
28.8 GPixel/s
GeForce GTX 780
41.4 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon Sky 700
100.8 GTexel/s
GeForce GTX 780
165.7 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon Sky 700
3,226 GFLOPS
GeForce GTX 780
3,977 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon Sky 700
1,792
GeForce GTX 780
2,304
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Radeon Sky 700
112
GeForce GTX 780
192
Specifications Full list of technical specs
gpu | Radeon Sky 700 | vs | GeForce GTX 780 |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Tahiti | GK110 | |
Clock speed | 900 MHz | 863 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 1,792 | 2,304 | |
Texture mapping units | 112 | 192 | |
Render output processors | 32 | 48 | |
Pixel rate | 28.8 GPixel/s | 41.4 GPixel/s | |
Texture rate | 100.8 GTexel/s | 165.7 GTexel/s | |
Floating-point performance | 3,226 GFLOPS | 3,977 GFLOPS |
memory | Radeon Sky 700 | vs | GeForce GTX 780 |
---|---|---|---|
Memory clock speed | 1,375 MHz | 1,502 MHz | |
Effective memory clock speed | 5,500 MHz | 6,008 MHz | |
Memory bus | 384 bit | 384 bit | |
Memory | 6,144 MB | 3,072 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 264 GB/s | 288.4 GB/s | |
noise and power | |||
TDP | 225W | 250W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||