0 Comments
| Radeon Sky 700 vs GeForce GTX 780 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 6,144 MB | vs | 3,072 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
Lower TDP | 225W | vs | 250W | 10% lower TDP | |||
| |||||||
Significantly higher texture rate | 210 GTexel/s | vs | 100.8 GTexel/s | More than 2x higher texture rate | |||
Higher effective memory clock speed | 7,000 MHz | vs | 5,500 MHz | More than 25% higher effective memory clock speed | |||
Higher memory bandwidth | 336 GB/s | vs | 264 GB/s | More than 25% higher memory bandwidth | |||
Significantly more texture mapping units | 240 | vs | 112 | 128 more texture mapping units | |||
Better floating-point performance | 5,040 GFLOPS | vs | 3,226 GFLOPS | More than 55% better floating-point performance | |||
Higher pixel rate | 52.5 GPixel/s | vs | 28.8 GPixel/s | More than 80% higher pixel rate | |||
More shading units | 2,880 | vs | 1,792 | 1088 more shading units | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
Higher memory clock speed | 1,752 MHz | vs | 1,375 MHz | More than 25% higher memory clock speed |
Features Key features of the Radeon Sky 700 vs GeForce GTX 780 Ti
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon Sky 700
264 GB/s
GeForce GTX 780 Ti
336 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon Sky 700
28.8 GPixel/s
GeForce GTX 780 Ti
52.5 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon Sky 700
100.8 GTexel/s
GeForce GTX 780 Ti
210 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon Sky 700
3,226 GFLOPS
GeForce GTX 780 Ti
5,040 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon Sky 700
1,792
GeForce GTX 780 Ti
2,880
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Radeon Sky 700
112
Specifications Full list of technical specs
gpu | Radeon Sky 700 | vs | GeForce GTX 780 Ti |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Tahiti | GK110B | |
Clock speed | 900 MHz | 875 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 1,792 | 2,880 | |
Texture mapping units | 112 | 240 | |
Render output processors | 32 | 48 | |
Pixel rate | 28.8 GPixel/s | 52.5 GPixel/s | |
Texture rate | 100.8 GTexel/s | 210 GTexel/s | |
Floating-point performance | 3,226 GFLOPS | 5,040 GFLOPS |
memory | Radeon Sky 700 | vs | GeForce GTX 780 Ti |
---|---|---|---|
Memory clock speed | 1,375 MHz | 1,752 MHz | |
Effective memory clock speed | 5,500 MHz | 7,000 MHz | |
Memory bus | 384 bit | 384 bit | |
Memory | 6,144 MB | 3,072 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 264 GB/s | 336 GB/s | |
noise and power | |||
TDP | 225W | 250W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
780 Ti vs 970 | ||
![]() | VS | ![]() |
780 Ti vs 980 | ||
![]() | VS | ![]() |
780 Ti vs 780 | ||
![]() | VS | ![]() |
780 Ti vs R9 290X | ||
![]() | VS | ![]() |
780 Ti vs TITAN | ||
![]() | VS | ![]() |
780 Ti vs 960 | ||
![]() | VS | ![]() |
780 Ti vs 690 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs R9 390 | ||