0 Comments
Desktops with the |
Price | Manufacturer | RAM | HD | CPU |
---|---|---|---|---|
$2,656 | Adamant Computers | 16 GB | 2 TB SSD | Intel Core i7-5960X |
$2,500 | Alienware & HTC | 8 GB | 1 TB | Intel Core i5-6400 |
$2,500 | Rident | 16 GB | 2 TB SSD | Intel Core i7 4790K |
$2,350 | Lenovo | 16 GB | 500 GB SSD | Intel Core i7-6700K |
$2,330 | Lenovo | 32 GB | 500 GB SSD | Intel Core i7-6700K |
$2,189 | HP | 24 GB | 6 TB | Intel Core i7-6700 |
$2,119 | HP | 16 GB | 6 TB | Intel Core i7-6700 |
$2,119 | HP | 24 GB | 512 GB SSD | Intel Core i7-6700 |
$2,079 | HP | 32 GB | 128 GB SSD | Intel Core i7-6700 |
$2,079 | HP | 32 GB | 3 TB | Intel Core i7-6700 |
$2,059 | HP | 16 GB | 512 GB SSD | Intel Core i7-6700 |
$1,870 | Alienware | 16 GB | Intel Core i7-5820K | |
$1,569 | Dell | 32 GB | 256 GB SSD | Intel Core i7-7700 |
$1,469 | Dell | 32 GB | 1 TB | Intel Core i7-7700 |
$1,469 | Dell | 16 GB | 256 GB SSD | Intel Core i7-7700K |
$1,449 | Dell | 24 GB | 256 GB SSD | Intel Core i7-7700 |
$1,349 | Dell | 24 GB | 1 TB | Intel Core i7-7700 |
$1,349 | Dell | 8 GB | 256 GB SSD | Intel Core i7-7700 |
$1,319 | Dell | 16 GB | 1 TB | Intel Core i7-7700 |
$1,309 | Dell | 8 GB | 2 TB | Intel Core i7-7700 |
$1,159 | Alienware | 8 GB | 2 TB | Intel Core i5-6400 |
$1,635 | Computer Upgrade King | 32 GB | 500 GB SSD | Intel Core i7-6700K |
$3,947 | CyberpowerPC | 16 GB | 128 GB SSD | Intel Core i7-6700K |
$5,267 | Alienware | 16 GB | 128 GB SSD | Intel Core i7-5820K |
$2,500 | Alienware | 16 GB | 256 GB SSD | Intel Core i5-6400 |
$4,499 | Oculus / ASUS | 8 GB | 1 TB | Intel core i5 6400 |
$3,999 | SkyTech | 16 GB | 240 GB SSD | Intel Core i7-6700K |
$2,208 | CybertronPC | 16 GB | 500 GB SSD | Intel Core i5-6600K |
Follow us
Competitors
Compare | Nvidia GeForce GTX 780
|
Compare | AMD Radeon R9 290X
|
Compare | Nvidia GeForce GTX 770
|
Compare | Nvidia GeForce GTX 960
|
Compare | |
Compare | AMD Radeon R9 390
|
Compare | Nvidia GeForce GTX 1050 Ti
|