0 Comments
Desktops with the |
Price | Manufacturer | RAM | HD | CPU |
---|---|---|---|---|
$4,180 | Oculus&Asus | 16 GB | 512 GB SSD | Intel Core i5-6400 |
$3,550 | Adamant Computers | 32 GB | 500 GB SSD | Intel Core i7-7940X |
$3,420 | XPS 15 | 32 GB | 120 GB SSD | Intel Core i7-7700K |
$3,420 | XPS 15 | 16 GB | 2 TB SSD | Intel Core i7-7700K |
$2,800 | Acer | 32 GB | 4 TB SSD | Intel Core i7-7700K |
$2,800 | Lenovo | 32 GB | 500 GB SSD | Intel Core i7-6700K |
$2,790 | Alienware | 32 GB | 120 GB SSD | Intel Core i7-6700K |
$2,700 | Alienware | 32 GB | 2 TB | Intel Core i7-7700K |
$2,650 | Lenovo | 16 GB | 240 GB SSD | Intel Core i7-6700K |
$2,639 | Velocity | 32 GB | 525 GB SSD | Intel Core i7-7800X |
$2,470 | ADAMANT CUSTOM | 32 GB | 2 TB SSD | Intel Core i7-7700K |
$2,350 | Bulldog | 32 GB | 4 TB SSD | Intel Core i7-7700K |
$2,178 | CybertronPC | 32 GB | 2 TB SSD | Intel Core i7 6800K |
$2,070 | CybertronPC | 16 GB | 2 TB SSD | Intel Core i7 6800K |
$1,982 | SMARTECH | 16 GB | 250 GB SSD | Intel Core i7 8700K |
$1,880 | MITXPC | 16 GB | 2 TB SSD | Intel Core i5-7600K |
$1,840 | CyberpowerPC | 32 GB | 256 GB SSD | Intel Core i7-8700K |
$1,760 | ADAMANT CUSTOM | 16 GB | 240 GB SSD | Intel Core i5-7400 |
$1,740 | CyberpowerPC | 24 GB | 256 GB SSD | Intel Core i7-8700K |
$1,739 | XOTICPC | 32 GB | 1 TB SSD | Intel Core i7-8700K |
$1,700 | MITXPC | 16 GB | 2 TB SSD | Intel Core i5-7600K |
$1,700 | Alienware | 8 GB | 120 GB SSD | Intel Core i5-6400 |
$1,680 | Adamant Computers | 16 GB | 250 GB SSD | Intel Core i7-8700K |
$1,679 | Asus | 32 GB | 1 TB SSD | Intel Core i5-7400 |
$1,665 | Microtel | 16 GB | 240 GB SSD | Intel Core i7-7700K |
$1,659 | Asus | 16 GB | 1 TB SSD | Intel Core i7-7700 |
$1,610 | CyberpowerPC | 16 GB | 120 GB SSD | Intel Core i7-8700K |
$1,609 | Dell | 32 GB | 512 GB SSD | Intel Core i7-7700 |
$1,585 | Thermaltake | 16 GB | 2 TB SSD | Intel Core i3-7350K |
$1,549 | XOTIC PC | 32 GB | 1 TB SSD | Intel Core i7-8700 |
$1,525 | Thermaltake | 8 GB | 2 TB SSD | Intel Core i3-7350K |
$1,465 | MSI | 32 GB | 250 GB SSD | Intel Core i5-8400 |
$1,449 | Dell | 32 GB | 1 TB | Intel Core i7-7700 |
$1,449 | Dell | 16 GB | 256 GB SSD | Intel Core i7-7700 |
$1,430 | Asus | 8 GB | 1 TB | Intel Core i7-8700 |
$1,429 | Dell | 24 GB | 256 GB SSD | Intel Core i7-7700 |
$1,390 | CPU Solutions | 32 GB | 250 GB SSD | Intel Core i7 8700 |
$1,389 | Dell | 24 GB | 2 TB | Intel Core i7-7700 |
$1,389 | XOTIC PC | 16 GB | 1 TB SSD | Intel Core i7-8700 |
$1,370 | MSI | 8 GB | 512 GB SSD | Intel Core i7-7700 |
$1,369 | Dell | 16 GB | 1 TB | Intel Core i7-7700 |
$1,329 | Dell | 8 GB | 256 GB SSD | Intel Core i7-7700 |
$1,310 | Acer | 16 GB | Intel Core i7-8700 | |
$1,309 | Dell | 8 GB | 3 TB | Intel Core i7-7700 |
$1,290 | Adamant Computers | 8 GB | 1 TB | Intel Core i7-7700 |
$1,275 | MSI | 32 GB | 1 TB | Intel Core i5-8400 |
$1,260 | CPU Solutions | 16 GB | 2 TB | Intel Core i7 8700 |
$1,253 | Adamant Computers | 8 GB | 2 TB SSD | Intel Core i5-7400 |
$1,179 | Shuttle | 8 GB | 1 TB SSD | Intel Core i7-7700 |
$1,159 | HP | 12 GB | 1 TB SSD | Intel Core i5-7400 |
$1,135 | MSI | 16 GB | 250 GB SSD | Intel Core i5-8400 |
$1,119 | MSI | 16 GB | 1 TB | Intel Core i5-8400 |
$1,119 | HP | 32 GB | 128 GB SSD | Intel Core i5-7400 |
$1,019 | HP | 16 GB | 512 GB SSD | Intel Core i5-7400 |
$999 | MSI | 8 GB | 1 TB | Intel Core i5-8400 |
$999 | Acer | 12 GB | 256 GB SSD | Intel Core i5-8400 |
$922 | Centaurus Computers | 8 GB | 120 GB SSD | Intel Core i5-8400 |
$899 | HP | 8 GB | 512 GB SSD | Intel Core i5-7400 |
$880 | Acer | 8 GB | 256 GB SSD | Intel Core i5-7400 |
$808 | HP | 8 GB | 1 TB | Intel Core i5-7400 |
$899 | CyberpowerPC | 8 GB | 120 GB SSD | Intel Core i5-8600K |
$3,149 | Skytech Gaming | 16 GB | 240 GB SSD | Intel Core i7-6700K |
$1,039 | Alienware | 8 GB | 1 TB | Intel Core i5-7400 |
$1,294 | Centaurus Computers | 16 GB | 120 GB SSD | Intel Core i5 8600K |
$1,525 | Microtel | 16 GB | 2 TB | Intel Core i7 6700K |
$3,947 | CyberpowerPC | 8 GB | 1 TB | Intel Core i5-6402P |
$978 | iBUYPOWER | 8 GB | 2 TB | Intel Core i5-7400 |
$1,709 | CyberpowerPC | 16 GB | 2 TB | Intel Core i7-8700K |
$1,290 | CPU Solutions | 16 GB | 240 GB SSD | Intel Core i7 8700 |
$864 | ZOTAC | 8 GB | Intel Core i3-6100T | |
$3,947 | CybertronPC | 8 GB | 1 TB | Intel Core i7-7700 |
$3,499 | Skytech Gaming | 8 GB | 1 TB | Intel Core i5-6400 |
$1,199 | Acer | 8 GB | 1 TB | Intel Core i7-8700 |
$1,370 | CPU Solutions | 32 GB | 2 TB | Intel Core i7 8700 |
$1,197 | Lenovo | 8 GB | 1 TB SSD | Intel Core i7-8700 |
$1,140 | CPU Solutions | 8 GB | 1 TB SSD | Intel Core i7 8700 |
$1,549 | Asus | 8 GB | 256 GB SSD | Intel Core i7-8700K |
$899 | iBUYPOWER | 16 GB | 120 GB SSD | AMD FX-8320 |
$2,075 | ZOTAC | 32 GB | 2 TB SSD | Intel Core i5-7500T |
Follow us
Competitors
Compare | Generic GeForce GTX 1070
|
Compare | Nvidia GeForce GTX 970
|
Compare | AMD Radeon RX 480
|
Compare | AMD Radeon RX 580
|
Compare | AMD Radeon RX 470
|
Compare | Nvidia GeForce GTX 1050 Ti
|
Compare | Nvidia GeForce GTX 960
|