0 Comments
Laptops with the |
Price | Manufacturer | Screen | Resolution | RAM | HD | CPU |
---|---|---|---|---|---|---|
$1,919 | Asus | 17" | 1920x1080 | 12 GB | 1 TB | Intel Core i7 4700HQ |
$1,967 | Razer | 14" | 1600x900 | 8 GB | 256 GB SSD | Intel Core i7-4702MQ |
$1,951 | Dell | 18" | 8 GB | 750 GB | Intel Core i7-4700MQ | |
$1,699 | Alienware | 17" | 1920x1080 | 8 GB | 750 GB | Intel Core i7-4700MQ |
$1,699 | Alienware | 17" | 8 GB | 750 GB | Intel Core i7-4700MQ | |
$1,650 | Alienware | 14" | 8 GB | Intel Core i7-4700MQ |
Follow us
Competitors
Compare | Nvidia GeForce GTX 860M
|
Compare | Nvidia GeForce GTX 770M
|
Compare | Nvidia GeForce GTX 850M
|
Compare | Nvidia GeForce GTX 760M
|
Compare | Nvidia GeForce GTX 660M
|
Compare | Nvidia GeForce GT 750M
|
Compare | Nvidia GeForce GTX 960M
|