0 Comments
|
|
|
Benchmarks Real world tests of the unknown
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GM108 |
Market | Laptop |
Clock speed | 1,029 MHz |
Turbo clock speed | 1,124 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 16 |
Render output processors | 8 |
Pixel rate | 8.23 GPixel/s |
Texture rate | 16.46 GTexel/s |
Floating-point performance | 790.3 GFLOPS |
memory
Memory clock speed | 900 MHz |
---|---|
Effective memory clock speed | 1,800 MHz |
Memory bus | 64 bit |
Memory | 2,048 MB |
Memory type | DDR3 |
Memory bandwidth | 14.4 GB/s |
noise and power
TDP | 30W |
---|

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
Comments
Showing 7 comments.
Tariq Mir (11:13 AM, January 10, 2020)
MarcAntony (12:55 PM, April 15, 2019)
Tariq Mir (10:24 AM, April 15, 2019)
MarcAntony (11:11 PM, January 28, 2019)
Tariq Mir (09:02 PM, October 22, 2018)
LewTwo (11:06 PM, October 22, 2017)
Me (11:20 AM, May 21, 2013)