0 Comments
|
|
|
GPUBoss Review Our evaluation of the Mobility Radeon HD 5650 among Laptop GPUs under 35W TDP
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan and Cloud Gate Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
4 | Overall Score |
| |
Benchmarks Real world tests of the Mobility Radeon HD 5650
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
FarCry 3
Hitman: Absolution
Battlefield 3
Crysis 2
Dirt3
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Specifications Full list of technical specs
gpu
GPU brand | ATI |
---|---|
GPU name | Madison |
Market | Laptop |
Clock speed | 450 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 400 |
---|---|
Texture mapping units | 20 |
Render output processors | 8 |
Compute units | 5 |
Pixel rate | 3.6 GPixel/s |
Texture rate | 9 GTexel/s |
Floating-point performance | 360 GFLOPS |
memory
Memory clock speed | 800 MHz |
---|---|
Effective memory clock speed | 1,600 MHz |
Memory bus | 128 bit |
Memory | 1,024 MB |
Memory type | GDDR3 |
Memory bandwidth | 25.6 GB/s |
noise and power
TDP | 15W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GT 740M
|
Compare | Nvidia GeForce 840M
|
Compare | Nvidia GeForce 940M
|
Compare | Nvidia GeForce GT 540M
|
Compare | AMD Radeon HD 7670M
|
Compare | ATi Mobility Radeon HD 5470
|
Compare | |
Other Mobility Radeon HD 5650s
ATi Mobility Radeon HD 5650 Retail
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
Read more
Comments
Showing 1 comment.
Daniel Dacher (02:58 AM, July 19, 2013)