0 Comments
|
|
10 Out of 10 | |
GPUBoss Review Our evaluation of the GeForce GTX 1070 among Desktop GPUs over $400
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
10 | Overall Score |
| |
Benchmarks Real world tests of the GeForce GTX 1070
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Thief
Battlefield 4
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GP104 |
Market | Desktop |
Clock speed | 1,594 MHz |
Turbo clock speed | 1,784 MHz |
Is dual GPU | No |
Reference card | Nvidia GeForce GTX 1070 1.5 GHz 8 GB |
raw performance
Shading units | 1,920 |
---|---|
Texture mapping units | 120 |
Render output processors | 64 |
Pixel rate | 102 GPixel/s |
Texture rate | 191.3 GTexel/s |
Floating-point performance | 6,121 GFLOPS |
memory
Memory clock speed | 2,002 MHz |
---|---|
Effective memory clock speed | 8,008 MHz |
Memory bus | 256 bit |
Memory | 8,192 MB |
Memory type | GDDR5 |
Memory bandwidth | 256.3 GB/s |
noise and power
TDP | 150W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 1080
|
Compare | Nvidia GeForce GTX 980 Ti
|
Compare | |
Compare | Nvidia GeForce GTX 970
|
Compare | AMD Radeon RX 480
|
Compare | AMD Radeon RX 580
|
Compare | Nvidia GeForce GTX 1050 Ti
|
Other GeForce GTX 1070s
Generic GeForce GTX 1070 Founders Edition
| |
Nvidia GeForce GTX 1070
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||
Read more
Comments
Showing 8 comments.
David O (02:20 PM, January 9, 2018)
MultiGamerClub (07:50 AM, January 9, 2018)
MultiGamerClub (07:50 AM, January 9, 2018)
MultiGamerClub (12:55 PM, November 27, 2017)
David O (03:33 PM, February 26, 2017)
Ray Bernardin Jr. (09:38 PM, December 23, 2016)
KyofuRex (07:10 PM, October 13, 2016)
Csaba Balogh (05:10 AM, August 26, 2016)