0 Comments
|
|
|
Benchmarks Real world tests of the GeForce 840A
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GM108 |
Market | Laptop |
Clock speed | 1,029 MHz |
Turbo clock speed | 1,124 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 16 |
Render output processors | 8 |
Pixel rate | 8.23 GPixel/s |
Texture rate | 16.46 GTexel/s |
Floating-point performance | 790.3 GFLOPS |
memory
Memory clock speed | 1,001 MHz |
---|---|
Effective memory clock speed | 2,002 MHz |
Memory bus | 64 bit |
Memory | 1,024 MB |
Memory type | DDR3 |
Memory bandwidth | 16.02 GB/s |
noise and power
TDP | 33W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 1050
|
Compare | Nvidia GeForce GTX 960
|
Compare | |
Compare | Nvidia GeForce GT 750M
|
Compare | Nvidia GeForce 840M
|
Compare | Nvidia GeForce 820A
|
Compare | |