0 Comments
|
|
7.5 Out of 10 |
|
GPUBoss Review Our evaluation of the GeForce 940M among Laptop GPUs under 35W TDP
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan and Cloud Gate Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.5 | Overall Score |
| |
Benchmarks Real world tests of the GeForce 940M
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Thief
Battlefield 4
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GM108 |
Market | Laptop |
Clock speed | 1,072 MHz |
Turbo clock speed | 1,176 MHz |
Is dual GPU | No |
Reference card | Nvidia GeForce 940M 1 GHz 2 GB |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 24 |
Render output processors | 8 |
Pixel rate | 8.58 GPixel/s |
Texture rate | 25.73 GTexel/s |
Floating-point performance | 823.3 GFLOPS |
memory
Memory clock speed | 900 MHz |
---|---|
Effective memory clock speed | 1,800 MHz |
Memory bus | 64 bit |
Memory | 2,048 MB |
Memory type | DDR3 |
Memory bandwidth | 14.4 GB/s |
noise and power
TDP | 33W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 950M
|
Compare | Nvidia GeForce 840M
|
Compare | Nvidia GeForce 940MX
|
Compare | Nvidia GeForce 920M
|
Compare | AMD Radeon R7 M360
|
Compare | AMD Radeon R5 M430
|
Compare | AMD Radeon R7 M440
|
Other GeForce 940Ms
Nvidia GeForce 940M
| |
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||
Read more
Comments
Showing 2 comments.
Minh Nguyen (09:46 PM, January 24, 2017)
Julian Cesar (06:57 AM, December 24, 2016)