0 Comments
|
|
|
GPUBoss Review Our evaluation of the GeForce GT 740 among Desktop GPUs for under $200
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan and Cloud Gate Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
Overall Score | |
| |
Benchmarks Real world tests of the GeForce GT 740
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
Ocean surface simulation Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Cloud Gate Factor Data courtesy FutureMark
Battlefield 4
Crysis 3
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GK117 |
Market | Desktop |
Clock speed | 993 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 32 |
Render output processors | 16 |
SMX units | 3 |
Pixel rate | 7.94 GPixel/s |
Texture rate | 31.8 GTexel/s |
Floating-point performance | 762.6 GFLOPS |
memory
Memory clock speed | 1,253 MHz |
---|---|
Effective memory clock speed | 5,012 MHz |
Memory bus | 128 bit |
Memory | 1,024 MB |
Memory type | GDDR5 |
Memory bandwidth | 80.2 GB/s |
noise and power
TDP | 64W |
---|

Follow us
Compare
Competitors
Compare | |
Compare | Nvidia GeForce GT 1030
|
Compare | Nvidia GeForce GTX 750
|
Compare | Colorful GeForce GTX 650
|
Compare | AMD Radeon R7 240
|
Compare | Generic Radeon R7 250
|
Compare | Nvidia GeForce GTX 550 Ti
|
Other GeForce GT 740s
ASUS GeForce GT 740 OC 2 GB
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
Read more
Comments
Showing 2 comments.
Ledhar (12:50 AM, February 13, 2016)
Brian Blair (11:58 AM, January 1, 2015)