0 Comments
|
|
6.7 Out of 10 | |
GPUBoss Review Our evaluation of the GeForce GTX 690 among Desktop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.7 | Overall Score |
| |
Benchmarks Real world tests of the GeForce GTX 690
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Battlefield 4
Crysis 3
Reviews Word on the street for the GeForce GTX 690
![]() | 9.5 |
---|
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GK104 |
Market | Desktop |
Clock speed | 915 MHz |
Turbo clock speed | 1,019 MHz |
Is dual GPU | Yes |
Reference card | None |
raw performance
Shading units | 3,072 |
---|---|
Texture mapping units | 256 |
Render output processors | 64 |
SMX units | 16 |
Pixel rate | 58.56 GPixel/s |
Texture rate | 234.2 GTexel/s |
Floating-point performance | 5,621.8 GFLOPS |
memory
Memory clock speed | 1,502 MHz |
---|---|
Effective memory clock speed | 6,008 MHz |
Memory bus | 512 bit |
Memory | 4,096 MB |
Memory type | GDDR5 |
Memory bandwidth | 384.6 GB/s |
noise and power
TDP | 300W |
---|---|
Idle noise level | 40 dB |
Load noise level | 54.5 dB |
Idle power consumption | 132W |
Load power consumption | 472W |

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX TITAN
|
Compare | Nvidia GeForce GTX 780
|
Compare | Nvidia GeForce GTX 770
|
Compare | Nvidia GeForce GTX 780 Ti
|
Compare | Nvidia GeForce GTX 960
|
Compare | |
Compare | Nvidia GeForce GTX 970
|
Other GeForce GTX 690s
ASUS GeForce GTX 690 ROG MARS III
| |
EVGA GeForce GTX 690 SIGNATURE
| |
GIGABYTE GeForce GTX 690
| |
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$267 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
Read more
Comments
Showing 6 comments.
olakhace (07:49 PM, January 26, 2017)
Emiliano Toska (02:28 PM, September 14, 2016)
WTFLLama (06:15 PM, August 2, 2016)
Göktuğ (01:08 PM, May 20, 2016)
Connor (03:18 PM, July 16, 2015)
i dont want a name (04:25 PM, November 16, 2013)