0 Comments
|
|
7 Out of 10 | |
GPUBoss Review Our evaluation of the GeForce GTX 770 among Desktop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7 | Overall Score |
| |
Benchmarks Real world tests of the GeForce GTX 770
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Thief
Battlefield 4
Reviews Word on the street for the GeForce GTX 770
![]() | 9.6 |
---|
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GK104 |
Market | Desktop |
Clock speed | 1,046 MHz |
Turbo clock speed | 1,085 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 1,536 |
---|---|
Texture mapping units | 128 |
Render output processors | 32 |
SMX units | 8 |
Pixel rate | 33.5 GPixel/s |
Texture rate | 134 GTexel/s |
Floating-point performance | 3,213 GFLOPS |
memory
Memory clock speed | 1,753 MHz |
---|---|
Effective memory clock speed | 7,012 MHz |
Memory bus | 256 bit |
Memory | 2,048 MB |
Memory type | GDDR5 |
Memory bandwidth | 224 GB/s |
noise and power
TDP | 230W |
---|---|
Idle noise level | 38.2 dB |
Load noise level | 46.7 dB |
Idle power consumption | 109W |
Load power consumption | 246W |

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 780
|
Compare | Nvidia GeForce GTX 680
|
Compare | Nvidia GeForce GTX 960
|
Compare | Generic Radeon R9 280X
|
Compare | Nvidia GeForce GTX 970
|
Compare | Nvidia GeForce GTX 1050 Ti
|
Compare | Nvidia GeForce GTX 760
|
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 6 comments.
GOLDDUBBY (11:37 AM, February 22, 2015)
Facebook User (06:36 AM, July 6, 2014)
Brokencarr00t1 (07:36 PM, June 11, 2014)
FINDarkside (03:50 PM, January 7, 2014)
dude (11:14 AM, June 18, 2013)
Juan Andreas (02:14 AM, June 1, 2013)