0 Comments
|
|
|
Benchmarks Real world tests of the Mobility Radeon HD 3870
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
3DMark Vantage (Texture Fill) Industry standard benchmark that tests DirectX performance
Specifications Full list of technical specs
gpu
GPU brand | ATI |
---|---|
GPU name | M88 |
Market | Laptop |
Clock speed | 660 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 320 |
---|---|
Texture mapping units | 16 |
Render output processors | 16 |
Compute units | 4 |
Pixel rate | 10.56 GPixel/s |
Texture rate | 10.56 GTexel/s |
Floating-point performance | 422.4 GFLOPS |
memory
Memory clock speed | 850 MHz |
---|---|
Effective memory clock speed | 1,700 MHz |
Memory bus | 256 bit |
Memory | 512 MB |
Memory type | GDDR3 |
Memory bandwidth | 54.4 GB/s |
noise and power
TDP | 55W |
---|---|
Idle noise level | 39.9 dB |
Load noise level | 42.3 dB |
Idle power consumption | 115W |
Load power consumption | 253W |

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 745
|
Compare | AMD Radeon R7 M440
|
Compare | Nvidia GeForce 840M
|
Compare | Nvidia GeForce 920M
|
Compare | AMD Radeon R5 M330
|
Compare | AMD Radeon R5 M230
|
Compare | Nvidia GeForce GT 520MX
|
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
RX 580 vs 1070 | ||