0 Comments
|
|
|
Benchmarks Real world tests of the Mobility Radeon HD 4870
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Cloud Gate Factor Data courtesy FutureMark
Specifications Full list of technical specs
gpu
GPU brand | ATI |
---|---|
GPU name | M98 |
Market | Laptop |
Clock speed | 550 MHz |
Is dual GPU | No |
Reference card | ATi Mobility Radeon HD 4870 550 MHz 512 MB |
raw performance
Shading units | 800 |
---|---|
Texture mapping units | 40 |
Render output processors | 16 |
Compute units | 10 |
Pixel rate | 8.8 GPixel/s |
Texture rate | 22 GTexel/s |
Floating-point performance | 880 GFLOPS |
memory
Memory clock speed | 700 MHz |
---|---|
Effective memory clock speed | 2,800 MHz |
Memory bus | 256 bit |
Memory | 1,024 MB |
Memory type | GDDR5 |
Memory bandwidth | 89.6 GB/s |

Follow us
Compare
Competitors
Compare | AMD Radeon HD 8750M
|
Compare | AMD Radeon R7 M440
|
Compare | AMD Radeon R7 M265
|
Compare | AMD Radeon R7 M260
|
Compare | AMD Radeon R5 M430
|
Compare | AMD Radeon R5 M330
|
Compare | AMD Radeon R5 M230
|
Other Mobility Radeon HD 4870s
ATi Mobility Radeon HD 4870
| |
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||