0 Comments
|
|
5.6 Out of 10 | |
GPUBoss Review Our evaluation of the GeForce GTX 1060 among GPUs between $200 and $400
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
5.6 | Overall Score |
| |
Benchmarks Real world tests of the GeForce GTX 1060
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Thief
Battlefield 4
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GP106 |
Market | Desktop |
Clock speed | 1,506 MHz |
Turbo clock speed | 1,708 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 1,152 |
---|---|
Texture mapping units | 72 |
Render output processors | 48 |
Pixel rate | 72.3 GPixel/s |
Texture rate | 108.4 GTexel/s |
Floating-point performance | 3,470 GFLOPS |
memory
Memory clock speed | 2,002 MHz |
---|---|
Effective memory clock speed | 8,008 MHz |
Memory bus | 192 bit |
Memory | 3,072 MB |
Memory type | GDDR5 |
Memory bandwidth | 192.2 GB/s |
noise and power
TDP | 120W |
---|

Follow us
Compare
Competitors
Compare | Generic GeForce GTX 1070
|
Compare | Nvidia GeForce GTX 970
|
Compare | AMD Radeon RX 480
|
Compare | AMD Radeon RX 580
|
Compare | AMD Radeon RX 570
|
Compare | Nvidia GeForce GTX 1050 Ti
|
Compare | Nvidia GeForce GTX 960
|
Other GeForce GTX 1060s
ASUS GeForce GTX 1060 OC
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
Read more
Comments
Showing 2 comments.
Tempest (05:35 AM, November 5, 2017)
P.O.W.E.R (03:56 AM, September 10, 2017)