0 Comments
|
|
5.7 Out of 10 | |
GPUBoss Review Our evaluation of the GeForce GTX 650 among Desktop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
5.7 | Overall Score |
| |
Benchmarks Real world tests of the GeForce GTX 650
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Bioshock Infinite
FarCry 3
Reviews Word on the street for the GeForce GTX 650
![]() | 8.6 |
---|
Specifications Full list of technical specs
gpu
GPU brand | Nvidia |
---|---|
GPU name | GK107 |
Market | Desktop |
Clock speed | 1,058 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 32 |
Render output processors | 16 |
SMX units | 2 |
Pixel rate | 8.46 GPixel/s |
Texture rate | 33.9 GTexel/s |
Floating-point performance | 812.5 GFLOPS |
memory
Memory clock speed | 1,250 MHz |
---|---|
Effective memory clock speed | 5,000 MHz |
Memory bus | 128 bit |
Memory | 1,024 MB |
Memory type | GDDR5 |
Memory bandwidth | 80 GB/s |
noise and power
TDP | 65W |
---|---|
Idle noise level | 43 dB |
Load noise level | 43.5 dB |
Idle power consumption | 104W |
Load power consumption | 231W |

Follow us
Compare
Competitors
Compare | AMD Radeon HD 7770
|
Compare | Generic Radeon R7 250
|
Compare | AMD Radeon HD 7750
|
Compare | Nvidia GeForce GTX 550 Ti
|
Compare | Nvidia GeForce GTX 750
|
Compare | |
Compare | Nvidia GeForce GT 740
|
Other GeForce GTX 650s
Colorful GeForce GTX 650 ARES X
| |
ASUS GeForce GTX 650 DirectCU TOP
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
Read more
Comments
Showing 1 comment.
Xserabis (11:23 AM, August 6, 2016)