0 Comments
|
|
|
Benchmarks Real world tests of the Radeon HD 2400
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Sky Diver Factor Data courtesy FutureMark
Reviews Word on the street for the Radeon HD 2400
![]() | 9.0 |
---|
Specifications Full list of technical specs
gpu
GPU brand | ATI |
---|---|
GPU name | RV610 |
Market | Desktop |
Clock speed | 398 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 40 |
---|---|
Texture mapping units | 4 |
Render output processors | 4 |
Compute units | 2 |
Pixel rate | 1.59 GPixel/s |
Texture rate | 1.59 GTexel/s |
Floating-point performance | 31.84 GFLOPS |
memory
Memory clock speed | 495 MHz |
---|---|
Effective memory clock speed | 990 MHz |
Memory bus | 64 bit |
Memory | 256 MB |
Memory type | DDR2 |
Memory bandwidth | 7.92 GB/s |
noise and power
TDP | 20W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GT 1030
|
Compare | AMD Radeon Pro 555
|
Compare | Nvidia GeForce GT 710
|
Compare | ATi Radeon HD 5450
|
Compare | |
Compare | Nvidia GeForce 8400 GS
|
Compare | ASUS GeForce GT 8800
|