0 Comments
|
|
|
Benchmarks Real world tests of the Radeon HD 4770
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Cloud Gate Factor Data courtesy FutureMark
Reviews Word on the street for the Radeon HD 4770
![]() | 9.3 |
---|
Specifications Full list of technical specs
gpu
GPU brand | ATI |
---|---|
GPU name | RV740 |
Market | Desktop |
Clock speed | 750 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 640 |
---|---|
Texture mapping units | 32 |
Render output processors | 16 |
Compute units | 8 |
Pixel rate | 12 GPixel/s |
Texture rate | 24 GTexel/s |
Floating-point performance | 960 GFLOPS |
memory
Memory clock speed | 800 MHz |
---|---|
Effective memory clock speed | 3,200 MHz |
Memory bus | 128 bit |
Memory | 512 MB |
Memory type | GDDR5 |
Memory bandwidth | 51.2 GB/s |
noise and power
TDP | 80W |
---|

Follow us
Compare
Competitors
Compare | AMD Radeon HD 7770
|
Compare | AMD Radeon R7 240
|
Compare | |
Compare | ATi Radeon HD 5770
|
Compare | AMD Radeon HD 6670
|
Compare | ATi Radeon HD 4850
|
Compare | ZOTAC GeForce GTS 250
|
Other Radeon HD 4770s
ASUS Radeon HD 4770 Formula
| |