0 Comments
|
|
5.4 Out of 10 | |
GPUBoss Review Our evaluation of the Radeon HD 6870 among Desktop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
5.4 | Overall Score |
| |
Benchmarks Real world tests of the Radeon HD 6870
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Fire Strike Factor Data courtesy FutureMark
Sky Diver Factor Data courtesy FutureMark
Battlefield 3
Crysis 2
Reviews Word on the street for the Radeon HD 6870
![]() | 9.2 |
---|
Specifications Full list of technical specs
gpu
GPU brand | AMD |
---|---|
GPU name | Barts XT |
Market | Desktop |
Clock speed | 930 MHz |
Is dual GPU | No |
Reference card | AMD Radeon HD 6870 900 MHz 1 GB |
raw performance
Shading units | 1,120 |
---|---|
Texture mapping units | 56 |
Render output processors | 32 |
Compute units | 14 |
Pixel rate | 29.76 GPixel/s |
Texture rate | 52.08 GTexel/s |
Floating-point performance | 2,083 GFLOPS |
memory
Memory clock speed | 1,050 MHz |
---|---|
Effective memory clock speed | 4,200 MHz |
Memory bus | 256 bit |
Memory | 1,024 MB |
Memory type | GDDR5 |
Memory bandwidth | 134.4 GB/s |
noise and power
TDP | 151W |
---|---|
Idle noise level | 39.3 dB |
Load noise level | 50.6 dB |
Idle power consumption | 112W |
Load power consumption | 283W |

Follow us
Compare
Competitors
Compare | AMD Radeon HD 7870
|
Compare | AMD Radeon HD 7850
|
Compare | MSI GeForce GTX 560 Ti
|
Compare | AMD Radeon HD 7770
|
Compare | AMD Radeon R7 260X
|
Compare | Colorful GeForce GTX 650
|
Compare | Nvidia GeForce GTX 550 Ti
|
Other Radeon HD 6870s
AMD Radeon HD 6870
| |
XFX Radeon HD 6870 XXX Edition
| |
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
Read more
Comments
Showing 1 comment.
Metalo (04:48 AM, September 25, 2015)