0 Comments
|
|
|
Benchmarks Real world tests of the Radeon HD 8990
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
Ocean surface simulation Data courtesy CompuBench
Radeon HD 8990
1,984.65 frames/s
GeForce GTX 1070
1,727.43 frames/s
GeForce GTX TITAN
1,844.01 frames/s
Particle simulation Data courtesy CompuBench
Radeon HD 8990
566.58 mInteraction/s
GeForce GTX 1070
1,505.66 mInteraction/s
GeForce GTX TITAN
939.65 mInteraction/s
T-Rex (Compubench 1.5) Data courtesy CompuBench
Video composition Data courtesy CompuBench
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Specifications Full list of technical specs
gpu
GPU brand | AMD |
---|---|
GPU name | Aruba |
Market | Desktop |
Clock speed | 1,050 MHz |
Is dual GPU | Yes |
Reference card | None |
raw performance
Shading units | 5,120 |
---|---|
Texture mapping units | 320 |
Render output processors | 96 |
Compute units | 80 |
Pixel rate | 100.8 GPixel/s |
Texture rate | 336 GTexel/s |
Floating-point performance | 10,752 GFLOPS |
memory
Memory clock speed | 1,500 MHz |
---|---|
Effective memory clock speed | 6,000 MHz |
Memory bus | 768 bit |
Memory | 6,144 MB |
Memory type | GDDR5 |
Memory bandwidth | 576 GB/s |

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 1080
|
Compare | Generic GeForce GTX 1070
|
Compare | Nvidia GeForce GTX TITAN
|
Compare | Nvidia GeForce GTX 780
|
Compare | AMD Radeon R9 290X
|
Compare | Generic Radeon HD 7990
|
Compare | Nvidia GeForce GTX 690
|
Other Radeon HD 8990s
AMD Radeon HD 8990 OEM
| |
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
Read more
Comments
Showing 6 comments.
AllMightyOnee (07:57 PM, June 23, 2015)
Guest (05:49 AM, January 17, 2014)
Borden (05:31 AM, November 17, 2013)
mostafa (06:13 PM, November 15, 2013)
NotLikelyAMD (08:57 AM, October 13, 2013)
fuckyouamd (10:31 AM, June 27, 2013)