0 Comments
|
|
9.1 Out of 10 | |
Benchmarks Real world tests of the Radeon Pro SSG
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
Ocean surface simulation Data courtesy CompuBench
Particle simulation Data courtesy CompuBench
Radeon Pro SSG
1,491.01 mInteraction/s
GeForce GTX 1080 Ti
1,730.25 mInteraction/s
T-Rex (Compubench 1.5) Data courtesy CompuBench
Video composition Data courtesy CompuBench
Specifications Full list of technical specs
gpu
GPU brand | AMD |
---|---|
GPU name | Vega 10 |
Clock speed | 1,440 MHz |
Turbo clock speed | 1,500 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 4,096 |
---|---|
Texture mapping units | 256 |
Render output processors | 64 |
Compute units | 64 |
Pixel rate | 96 GPixel/s |
Texture rate | 384 GTexel/s |
Floating-point performance | 12,288 GFLOPS |
memory
Memory clock speed | 945 MHz |
---|---|
Effective memory clock speed | 1,890 MHz |
Memory bus | 2,048 bit |
Memory | 16,384 MB |
Memory bandwidth | 483.8 GB/s |
noise and power
TDP | 350W |
---|

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 1080 Ti
|
Compare | AMD Radeon Pro Duo Polaris
|
Compare | AMD Radeon RX 580
|
Compare | Nvidia GeForce GTX TITAN X
|
Compare | Nvidia GeForce GTX 1080
|
Compare | AMD Radeon Pro WX 9100
|
Compare | |