0 Comments
|
|
6.9 Out of 10 | |
GPUBoss Review Our evaluation of the Radeon R7 M265 among Laptop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.9 | Overall Score |
| |
Benchmarks Real world tests of the Radeon R7 M265
Bitcoin mining Data courtesy CompuBench
Face detection Data courtesy CompuBench
Ocean surface simulation Data courtesy CompuBench
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Manhattan (GFXBench 3.0) Data courtesy CompuBench
Thief
Bioshock Infinite
Metro: Last Light
Specifications Full list of technical specs
gpu
GPU brand | AMD |
---|---|
GPU name | Opal |
Market | Laptop |
Clock speed | 725 MHz |
Turbo clock speed | 825 MHz |
Is dual GPU | No |
Reference card | None |
raw performance
Shading units | 384 |
---|---|
Texture mapping units | 24 |
Render output processors | 8 |
Compute units | 6 |
Pixel rate | 6.6 GPixel/s |
Texture rate | 19.8 GTexel/s |
Floating-point performance | 633.6 GFLOPS |
memory
Memory clock speed | 900 MHz |
---|---|
Effective memory clock speed | 1,800 MHz |
Memory bus | 128 bit |
Memory | 2,048 MB |
Memory type | DDR3 |
Memory bandwidth | 28.8 GB/s |

Follow us
Compare
Competitors
Compare | Nvidia GeForce GTX 850M
|
Compare | Nvidia GeForce GT 750M
|
Compare | Nvidia GeForce 940M
|
Compare | Nvidia GeForce GT 740M
|
Compare | AMD Radeon HD 8750M
|
Compare | Nvidia GeForce 920M
|
Compare | Nvidia GeForce 820M
|
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 950 | ||
Read more
Comments
Showing 2 comments.
PINOYPANOT (07:28 AM, February 4, 2015)
sergih123 (10:04 PM, January 16, 2015)